Website Created by KFTO |
Lusignan Family Tree |
|
---|
Mary Alphia Jackson - Joseph Lee Hodge
Residences1912 - Burnsville, Bath, Virginia | 1920 - Williamsville, Bath, Virginia 1930 - Williamsville, Bath, Virginia 1940 - Warm Springs, Bath, Virginia 1970 - Hot Springs, Bath, Virginia |
|
|
---|
Joseph Lee Hodge - Age (66y 11m 4d) | ||
30 Sep 1903 - 4 Sep 1970 | ||
230-38-7444 | ||
Warm Springs, Bath, Virginia | ||
Hot Springs, Bath, Virginia | ||
Jacob Cleek Cemetery - Warm Springs, Virginia , USA | ||
12 Dec 1934 - Warm Springs, Bath, Virginia | ||
Henry Samuel Hodge & Emeline Green |
|
---|
Children
Mary Frances Hodge - 15 Sep 1935 - Last Updated - 22 Jul 2021 |
|
---|